TD Catherine Martin, the minister for Tourism, Culture, Arts, Gaeltacht, Sport and Media has announced the recipients of the €5 million in funding made available as part of the Live Performance Support Scheme “to assist commercial venues, producers and promoters to plan live performances across the country over the coming months”.
A total of 58 organisations will receive money from the scheme which expresses the aim to “provide employment opportunities to artists in this uncertain time and allow commercial organisers of live performances to commence preparations immediately and productions to go ahead with either a live audience or to share content through streaming.”
Recipients of this funding allocation range from small to large venues, producers and promoters and grants range from €10,000 to €400,000.
The funds will support a variety of live events planned including concerts, pantomimes, theatre productions, festivals, outdoor performances and comedy events.
It also says that exceptional demand for this pilot scheme contributed to Minister Martin’s decision to ensure a much larger package would be available to assist commercial venues, producers and promoters next year as part of Budget 2021 funding.
Recipients of the scheme include promoters and producers Aiken Promotions (€400,000), Body & Soul Festival (€100,000), Pod Festivals who put on All Together Now (€90,000), Cherrycool who put on Castlepalooza (€200,000), Curve Management Limited who are involved in Indiependence and Music Cork (€76,000 for performances in Mitchelstown Caves), Ten feet Tall Promotions who put on Red Bull-branded events and bar operations at festivals (€100,000), MPI Bands who were behind recent cancelled Gavin James Live At The Drive In outdoor shows (€140,000), PPJ Ltd & CWB Ltd who put on The Trip to Tipp / Feile (€71,200) and The Cat Laugh’s Festival in Kilkenny (€100,000),
Venues awarded included Olympia Theatre in Dublin (€300,000), Gleneagle Hotel Killarney (€400,000), Coughlans Bar, Cork (€38,760), Crane Lane in Cork (€48,640), Levis Corner House in Ballydehob (€38,760), Whelans (€140,000), Noyfield Limited who operate Lost Lane in Dublin (€57,760), The Sound House in Dublin (€48,640), The Grand Social in Dublin (€57,760), The Workman’s Club in Dublin (€57,760), Róisín Dubh in Galway (€57,760), Langton Hotel who operate The Set Theatre (€57,760), Dolan’s in Limerick (€57,760), Willogrove Limited who operate The Sugar Club in Dublin (€48,640), Spirit Store in Louth (€48,640), Seclusion Properties who operate Cyprus Avenue, Old Oak and Winthrop Avenue in Cork City (€100,000) and Ehawa Ltd who operate The Good Room promotions company and The Kino in Cork (€48,640).
The band The Academic were awarded €35,000 for “live performances in Mullingar”.
A full list with their intended use is below.
Minister Martin said:
“I am very conscious of the unprecedented nature of the challenge facing the live performance sector, not least from a financial point of view and accordingly I’m very pleased to announce this funding allocation which I’m sure will greatly assist in the employment of performers, artists, technicians, creative and performance support staff across the sector.
“I was also delighted to recently announce €50 million in support for the sector in Budget 2021 – which will encompass a range of supports for live entertainment events to take place in venues next year across the country, and other measures to support music, and a new grant scheme for equipment.
The list of successful applicants under this pilot Live Performance Support Scheme are:
Applicant | Location of performances | Type of event | Specifics | Recommended Grant |
Deeramber Ltd | Arts Centres/ Theatres nationwide | Theatrical Production – live | Theatrical Production at a number of art centres nationwide | 66,000 |
Una Molloy/Pearse Doherty/Peter Kelly | Clare | Music Performances – live | Music Performances in Doolin | 140,000 |
Hotel Doolin | Clare | Music Performances – live | Music Performances – live | 48,640 |
Seclusion Properties | Cork | Music Performances – live | A number of live performances | 100,000 |
Curve Management Limited | Cork | Music Performances – live | A number of live performances at Mitchelstown Caves | 76,000 |
Ehawa Ltd | Cork | Music Performances – live | Music Performances – live | 48,640 |
Sams Music House Ltd | Cork | Music Performances – live | Music Performances – live | 38,760 |
Robert & Eileen Blackwell | Cork | Music Performances – live | Music Performances – live | 38,760 |
Coughlans Bar | Cork | Music Performances – live | Music Performances – live | 38,760 |
Brookview Taverns Ltd | Cork | Music Performances – live | Music Performances – live | 38,760 |
Crane Lane | Cork | Music Performances – live | Music Performances – live | 48,640 |
Levis Corner House | Cork | Music Performances – live | Music Performances – live | 38,760 |
Sin é | Cork | Music Performances – live | Music Performances – live | 38,760 |
Robert Murphy | Dublin | Community Panto – live | Panto at Civic Theatre | 20,000 |
Body & Soul Events Creations Ltd | Dublin | Variety performance – live | Variety performances with musician, spoken word, dance. | 100,000 |
Onhand Booking & Events Ltd | Dublin | Outdoor performances – live | A number of live outdoor performances | 40,000 |
Pod Festivals | Dublin | Festival with live streaming | Festival with live streaming of performances | 90,000 |
Eden Quay Theatre Ltd | Dublin | Comedy performances – live | A number of live performances at the Laughter Lounge | 34,305 |
Whelans live DAC | Dublin | Music Performance – live | A number of live performances at Whelans | 140,000 |
Willogrove Limited | Dublin | Music Performance – live | A number of live performances | 48,640 |
Pat Egan Sound Limited | Dublin | Pantomime – live | Pantomime at the Olympia Theatre | 300,000 |
Aiken Promotions (Ireland) | Dublin | Music Performances – live | A number of live performances at Vicar Street | 400,000 |
Verdant Productions | Dublin | Pantomime – live | Pantomime at the Draíocht Theatre | 141,140 |
Olympia Theatre UC | Dublin | Christmas performances at Olympia – live | performances at the Olympia Theatre | 300,000 |
TheatreworX Productions | Dublin | Pantomime – live | Pantomime at the Helix Theatre | 60,000 |
Noyfield Limited | Dublin | Music Performances – live | Music Performances – live | 57,760 |
The Sound House | Dublin | Music Performances – live | Music Performances – live | 48,640 |
The Grand Social | Dublin | Music Performances – live | Music Performances – live | 57,760 |
Workman’s Club | Dublin | Music Performances – live | Music Performances – live | 57,760 |
Ten feet Tall Promotions | Dublin, Kilkenny, Galway | Music Performances – live | A number of live performances | 100,000 |
Róisín Dubh Pub LTD | Galway | Music Performances – live | Music Performances – live | 57,760 |
Black Gate | Galway | Music Performances – live | Music Performances – live | 38,760 |
Gleneagle Hotel Killarney | Kerry | Music Performances – live | A number of live performances at the INEC | 400,000 |
O’Connors Public House | Kerry | Music Performances – live | Music Performances – live | 38,760 |
Langton Hotel Ltd | Kilkenny | Music Performances – live | Music Performances – live | 57,760 |
Aragon Beverages Kilkenny | Kilkenny | Music Performances – live | Music Performances – live | 38,760 |
The Wrens Nest Ltd | Laois | Music Performances – live | Music Performances – live | 48,640 |
Jendagi Ltd | Limerick | Pantomime – live | Pantomime at the University Concert Hall | 400,000 |
Michael & Valerie Dolan | Limerick | Music Performances – live | Music Performances – live | 57,760 |
Drogheda Theatre Company | Louth | Community Panto – live | Panto at Drogheda Theatre | 20,000 |
Spirit Store Ltd | Louth | Music Performances – live/online | Music Performances – live | 48,640 |
CM Bard Tavern Ltd. | Mayo | Music Performances – live | A number of live performances | 38,760 |
TF Productions Ltd | Mayo | Music Performances – live | A number of live performances in County Mayo | 13,000 |
Conor Jacob Ltd t/a (Sofft Nights) | Meath | Music Performances – live | A number of live performances in County Meath | 17,000 |
MPI Bands Ltd | Nationwide | Music Performances – live | A number of live performances nationwide | 140,000 |
Lisa Richards Ltd | Nationwide | Music Performances – live | A number of live performances nationwide | 28,000 |
Mike Fallon, Will Carty, Elizabeth Fallon | Nationwide | Music Performances – live | A number of live performances nationwide | 61,000 |
The Short comedy Theatre Co. Ltd. | Nationwide | Comedy performances – live | A number of live performances nationwide | 80,000 |
Special Eye Entertainment Ltd | Nationwide | Comedy performances – live | A number of live performances nationwide | 75,000 |
Cherrycool Ltd | Offaly | Outdoor performances – live | A number of outdoor entertainment shows/livestream | 200,000 |
Kieran Quinn Promotions | Sligo | Music Performance – live | Music Performances in Hawks Well Theatre | 20,000 |
Sligoville Ltd | Sligo | Music Performances – live | A number of live performances in County Sligo | 35,000 |
PPJ Ltd & CWB Ltd | Tipperary | Outdoor performances – live | Outdoor performances at Birdhill Co Tipperary | 71,200 |
Cat Laughs Limited | Various venues around Kilkenny | Comedy performances – live | A number of live performances at various venues in the city | 105,400 |
The Academic Band Ltd | Westmeath | Solo Music Performance -live | Live performances in Mullingar | 35,000 |
CoAnt Entertainment | Wexford | Music performance – live | A number of live performances in Wexford | 20,000 |
Lantern Events | Wexford | Music Performances – live | Music Performances – live | 57,760 |
Kazbar Ltd. | Wexford | Music Performances – live | Music Performances – live | 48,640 |
5,009,085 |